- 40% off
Enexer 12V 60AH Deep Cycle LFP Battery
Sale price $30000 Regular price $49999Unit price /Unavailable - 40% off
Enexer 12V 100AH Deep Cycle LFP Battery
Sale price $48000 Regular price $79999Unit price /Unavailable - 40% off
Enexer 12V 200AH Deep Cycle LFP Battery
Sale price $90000 Regular price $1,49999Unit price /Unavailable - Sold out30% off
Enexer 48V 30AH Deep Cycle LFP Battery
Sale price $67200 Regular price $95999Unit price /Unavailable - 40% off
Enexer 24V 60AH Deep Cycle LFP Battery
Sale price $60000 Regular price $99999Unit price /Unavailable - Sold out30% off
Enexer 24V 200AH Deep Cycle LFP Battery
Sale price $2,10000 Regular price $2,99999Unit price /Unavailable - Sold out30% off
Enexer 24V 100AH Deep Cycle LFP Battery
Sale price $1,12000 Regular price $1,59999Unit price /Unavailable - Sold out30% off
Enexer 12V 400AH Deep Cycle LFP Battery
Sale price $2,03000 Regular price $2,89999Unit price /Unavailable - Sold out30% off
Enexer 12V 300AH Deep Cycle LFP Battery
Sale price $1,54000 Regular price $2,19999Unit price /Unavailable - Sold out30% off
Enexer 12V 150AH Deep Cycle LFP Battery
Sale price $80500 Regular price $1,14999Unit price /Unavailable
| Model (Enexer) | System Voltage Class | Nominal Voltage (V) | Capacity (Ah) | Energy (Wh) | Max Series / Parallel | Max Cont. Discharge (A) | Max Inst. Discharge 3s (A) | Max Charge Current (A) | Dimensions L×W×H (mm) | Weight (kg) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DL-12200 12V 60Ah | 12V | 12.8 | 60 | 768 | Up to 4S / 4P | 90 | 180 | 60 | 229 × 138 × 208 | 8 | Compact, light 12V option |
| DL-12100 12V 100Ah | 12V | 12.8 | 100 | 1280 | Up to 4S / 4P | 150 | 300 | 100 | 329 × 172 × 215 | 12 | Popular mid-size 12V bank |
| DL-12200 12V 150Ah (DL-12150) | 12V | 12.8 | 150 | 1920 | Up to 4S / 4P | 150 | 300 | 150 | 329 × 172 × 235 | 21.5 | Same footprint as 100Ah but taller & higher capacity |
| DL-12200 12V 200Ah | 12V | 12.8 | 200 | 2560 | Up to 4S / 4P | 200 | 400 | 200 | 525 × 240 × 220 | 25 | High-capacity 12V, moderate weight |
| DL-12200 12V 300Ah | 12V | 12.8 | 300 | 3840 | Up to 4S / 4P | 200 | 400 | 300 | 525 × 270 × 220 | 37.5 | Same size as 400Ah, lower weight & current |
| DL-12200 12V 400Ah | 12V | 12.8 | 400 | 5120 | Up to 4S / 4P | 200 | 400 | 400 | 525 × 270 × 220 | 48 | Largest 12V capacity in list |
| DL-24100 24V 100Ah | 24V | 25.6 | 100 | 2560 | Up to 2S / 4P | 150 | 300 | 100 | 525 × 240 × 220 | 25 | 24V equivalent to 12V 200Ah (same energy) |
| DL-24200 24V 200Ah | 24V | 25.6 | 200 | 5120 | Up to 2S / 4P | 200 | 400 | 200 | 525 × 267 × 217 | 48 | Same energy as 12V 400Ah but at 24V |
| DL-2460 24V 60Ah | 24V | 25.6 | 60 | 1536 | Up to 2S / 4P | 90 | 180 | 60 | 329 × 172 × 215 | 26.5 | Compact 24V option, higher weight |
| DL-4830 48V 30Ah | 48V | 51.2 | 30 | 1536 | Up to 4P (no series) | 60 | 120 | 30 | 329 × 172 × 215 | 15.5 | 48V pack for high-voltage systems |
This simplified table makes it easy to choose the right power solution for your telecom infrastructure.
Free Shipping On All Lithium Telecom Batteries
Enjoy fast, free shipping across Canada on all Enexer Telecom LiFePO4 Batteries. No hidden fees — just reliable, high-performance telecom batteries for sale delivered straight to your site.